Need help placing an order?
Call our Order Line
(Do NOT call this number to check on an order) (702) 419-0404 9am-7pm Pacific
Check On Your Order

BLOG

All-Star Game History

By: X Bats

The Major League Baseball All-Star Game, also popularly known as the "Midsummer Classic", is an annual baseball game between players from the National League and the American League, currently selected by a combination of fans, players, coaches, and managers. The All-Star Game usually occurs in early to mid-July and marks the symbolic halfway point in the Major League Baseball season (though not the mathematical halfway point; in most seasons, that actually takes place one week earlier). The game is usually played on a Tuesday, with no regular season games scheduled on the day before or the day after. These are the only two calendar days in the year in which no regular or preseason games in any of the major professional sports leagues of the United States are scheduled. The first Major League All-Star Game was played on July 6, 1933 at Comiskey Park in Chicago. It was initiated at the insistence of Arch Ward, a sports editor for the Chicago Tribune, to coincide with the celebration of Chicago's Century of Progress Exposition. The "Midsummer Classic" has remained a fan favorite showcasing the top talent in baseball. All-Star teams were originally selected by the managers and the fans for the 1933 and 1934 games. From 1935 through 1946, managers selected the entire team for each league. From 1947 to 1957, fans chose the team's starters and the manager chose the pitchers and the remaining players. From 1958 through 1969, managers, players, and coaches made the All-Star Team selections. In 1970, the vote again returned to the fans for the selection of the starters for each team and remains there today.

Beginning in 2010, the designated hitter will be used in the All-Star game every year, and rosters will be expanded again to 34 under changes made by baseball's special committee for on-field matters. A pitcher who starts on the final Sunday before the All-Star break will be ineligible to pitch in the All-Star game and will be replaced on the roster, Major League Baseball said Wednesday. Under a change that runs contrary to normal baseball rules, each manager may designate a position player who will be eligible for re-entry to the game if the final position player - at any position - is injured.

Game Ballpark, City, State Date AL NL
1 Comiskey Park Chicago, Illinois 07-06-1933 4 2
2 Polo Grounds New York, New York 07-10-1934 9 7
3 Municipal Stadium Cleveland, Ohio 07-08-1935 4 1
4 Braves Field Boston, Massachusetts 07-07-1936 3 4
5 Griffith Stadium Washington, D.C. 07-07-1937 8 3
6 Crosley Field Cincinnati, Ohio 07-06-1938 1 4
7 Yankee Stadium New York, New York 07-11-1939 3 1
8 Sportsman's Park St. Louis, Missouri 07-09-1940 0 4
9 Briggs Stadium Detroit, Michigan 07-08-1941 7 5
10 Polo Grounds New York, New York 07-06-1942 3 1
11 Shibe Park Philadelphia, Pennsylvania 07-13-1943 5 3
12 Forbes Field Pittsburgh, Pennsylvania 07-11-1944 1 7
Cancelled WW II Forbes Field Pittsburgh, Pennsylvania 07-10-1945 - -
13 Fenway Park Boston, Massachusetts 07-09-1946 12 0
14 Wrigley Field Chicago, Illinois 07-08-1947 2 1
15 Sportsman's Park St. Louis, Missouri 07-13-1948 5 2
16 Ebbets Field Brooklyn, New York 07-12-1949 11 7
17 Comiskey Park Chicago, Illinois 07-11-1950 3 4
18 Briggs Stadium Detroit, Michigan 07-10-1951 3 8
19 Shibe Park Philadelphia, Pennsylvania 07-08-1952 2 3
20 Crosley Field Cincinnati, Ohio 07-14-1953 1 5
21 Municipal Stadium Cleveland, Ohio 07-13-1954 11 9
22 County Stadium Milwaukee, Wisconsin 07-12-1955 5 6
23 Griffith Stadium Washington, D.C. 07-10-1956 3 7
24 Sportsman's Park St. Louis, Missouri 07-09-1957 6 5
25 Memorial Stadium Baltimore, Maryland 07-08-1958 4 3
26 Forbes Field Pittsburgh, Pennsylvania 07-07-1959 4 5
27 Memorial Coliseum Los Angeles, California 08-03-1959 5 3
28 Municipal Stadium Kansas City, Missouri 07-11-1960 3 5
29 Yankee Stadium New York, New York 07-13-1960 0 6
30 Candlestick Park San Francisco, California 07-11-1961 4 5
31 Fenway Park Boston, Massachusetts 07-31-1961 1 1
32 D.C. Stadium Washington, D.C. 07-10-1962 1 3
33 Wrigley Field Chicago, Illinois 07-30-1962 9 4
34 Municipal Stadium Cleveland, Ohio 07-09-1963 3 5
35 Shea Stadium New York, New York 07-07-1964 4 7
36 Metropolitan Stadium Bloomington, Minnesota 07-13-1965 5 6
37 Busch Memorial Stadium St. Louis, Missouri 07-12-1966 1 2
38 Anaheim Stadium Anaheim, California 07-11-1967 1 2
39 Astrodome Houston, Texas 07-09-1968 0 1
40 R.F.K. Memorial Stadium Washington, D.C. 07-23-1969 3 9
41 Riverfront Stadium Cincinnati, Ohio 07-14-1970 4 5
42 Tiger Stadium Detroit, Michigan 07-13-1971 6 4
43 Atlanta-Fulton County Stadium Atlanta, Georgia 07-25-1972 3 4
44 Royals Stadium Kansas City, Missouri 07-24-1973 1 7
45 Three Rivers Stadium Pittsburgh, Pennsylvania 07-23-1974 2 7
46 County Stadium Milwaukee, Wisconsin 07-15-1975 3 6
47 Veterans Stadium Philadelphia, Pennsylvania 07-13-1976 1 7
48 Yankee Stadium New York, New York 07-19-1977 5 7
49 San Diego Stadium San Diego, California 07-11-1978 3 7
50 Kingdome Seattle, Washington 07-17-1979 6 7
51 Dodger Stadium Los Angeles, California 07-08-1980 2 4
52 Municipal Stadium Cleveland, Ohio 08-09-1981 4 5
53 Olympic Stadium Montreal, Quebec, Canada 07-13-1982 1 4
54 Comiskey Park Chicago, Illinois 07-06-1983 13 3
55 Candlestick Park San Francisco, California 07-10-1984 1 3
56 H. Humphrey Metrodome Minneapolis, Minnesota 07-16-1985 1 6
57 Astrodome Houston, Texas 07-15-1986 3 2
58 Oakland-Alameda County Coliseum Oakland, California 07-14-1987 0 2
59 Riverfront Stadium Cincinnati, Ohio 07-12-1988 2 1
60 Anaheim Stadium Anaheim, California 07-11-1989 5 3
61 Wrigley Field Chicago, Illinois 07-10-1990 2 0
62 SkyDome Toronto, Ontario 07-09-1991 4 2
63 Jack Murphy Stadium San Diego, California 07-14-1992 13 6
64 Oriole Park at Camden Yards Baltimore, Maryland 07-13-1993 9 3
65 Three Rivers Stadium Pittsburgh, Pennsylvania 07-12-1994 7 8
66 The Ballpark at Arlington Arlington, Texas 07-11-1995 2 3
67 Veterans Stadium Philadelphia, Pennsylvania 07-09-1996 0 6
68 Jacobs Field Cleveland, Ohio 07-08-1997 3 1
69 Coors Field Denver, Colorado 07-07-1998 13 8
70 Fenway Park Boston, Massachusetts 07-13-1999 4 1
71 Turner Field Atlanta, Georgia 07-11-2000 6 3
72 Safeco Field Seattle, Washington 07-10-2001 4 1
73 Miller Park Milwaukee, Wisconsin 07-09-2002 7 7
74 U.S. Cellular Field Chicago, Illinois 07-15-2003 7 6
75 Minute Maid Park Houston, Texas 07-13-2004 9 4
76 Comerica Park Detroit, Michigan 07-12-2005 7 5
77 PNC Park Pittsburgh, Pennsylvania 07-11-2006 3 2
78 AT&T Park San Francisco, California 07-10-2007 5 4
79 Yankee Stadium New York, New York 07-15-2008 4 3
80 Busch Stadium St. Louis, Missouri 07-14-2009 4 3
81 Angel Stadium Anaheim, California 07-13-2010 1 3
82 Chase Field Phoenix, Arizona 07-12-2011 1 5
83 Kauffman Stadium Kansas City, Misouri 07-10-2012 0 8
84 Citi Field Flushing, New York 7-16-2013 3 0
85 Target Field Minneapolis, Minnesota 7-15-2014 3
86 Great American Ballpark Cincinnati, Ohio 7-14-2015 - -

 

Comments

No reviews on this product yet. Be the first to review this product!